<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tanya&#8217;s Treadmill Tales (guest post).</title>
	<atom:link href="http://mizfitonline.com/2009/07/30/tanya/feed/" rel="self" type="application/rss+xml" />
	<link>http://mizfitonline.com/2009/07/30/tanya/</link>
	<description>Because Fitness Isn&#039;t About Fitting In</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amir Thompson</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-57837</link>
		<dc:creator>Amir Thompson</dc:creator>
		<pubDate>Sun, 06 Jun 2010 04:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-57837</guid>
		<description>Many thanks for posting an excellent song ;)</description>
		<content:encoded><![CDATA[<p>Many thanks for posting an excellent song <img src='http://mizfitonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Recap of Workout Music &#124; Hard Sweat</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-41383</link>
		<dc:creator>Monthly Recap of Workout Music &#124; Hard Sweat</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-41383</guid>
		<description>[...] on this playlist were all chosen as a Workout Song of the Day in June &amp; July. But I also wrote Tanya&#8217;s Treadmill Tales at MizFitOnline.com and Stop The Weight Loss Sabatoge at FatBurning Tips 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] on this playlist were all chosen as a Workout Song of the Day in June &amp; July. But I also wrote Tanya&#8217;s Treadmill Tales at MizFitOnline.com and Stop The Weight Loss Sabatoge at FatBurning Tips 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39764</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39764</guid>
		<description>Seriously - I can&#039;t imagine running on a treadmill without doing intervals! 

boring!</description>
		<content:encoded><![CDATA[<p>Seriously &#8211; I can&#8217;t imagine running on a treadmill without doing intervals! </p>
<p>boring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39716</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39716</guid>
		<description>Love the sound of those treadmill workouts. Now that the weather has returned to Pacific NW normal, I think I&#039;ll give those a go (assuming I don&#039;t fly off the back at speed 8 and smack the wall behind me) on my run-at-home days. :)</description>
		<content:encoded><![CDATA[<p>Love the sound of those treadmill workouts. Now that the weather has returned to Pacific NW normal, I think I&#8217;ll give those a go (assuming I don&#8217;t fly off the back at speed 8 and smack the wall behind me) on my run-at-home days. <img src='http://mizfitonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39646</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39646</guid>
		<description>Hey guys - thanks for the feedback. Adjusting the levels during the run isn&#039;t too dificult since most of the intervals are the same. I also only adjust either speed OR incline but not both at the same time - too much going on.

Hope you guys have a great time switching up your runs!</description>
		<content:encoded><![CDATA[<p>Hey guys &#8211; thanks for the feedback. Adjusting the levels during the run isn&#8217;t too dificult since most of the intervals are the same. I also only adjust either speed OR incline but not both at the same time &#8211; too much going on.</p>
<p>Hope you guys have a great time switching up your runs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39645</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39645</guid>
		<description>I am back...just wanted to tell you I gave the &quot;blast it&quot; treadmill run a go.  I couldn&#039;t run at 7 but started it at 6 and changed it accorndingly... It wasn&#039;t easy but I did it!

Thanks for the inspiration and it was nice to change things a bit.

was a challenge for sure</description>
		<content:encoded><![CDATA[<p>I am back&#8230;just wanted to tell you I gave the &#8220;blast it&#8221; treadmill run a go.  I couldn&#8217;t run at 7 but started it at 6 and changed it accorndingly&#8230; It wasn&#8217;t easy but I did it!</p>
<p>Thanks for the inspiration and it was nice to change things a bit.</p>
<p>was a challenge for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quix</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39644</link>
		<dc:creator>Quix</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39644</guid>
		<description>I actually blogged about this yesterday - instead of just a boring run I challenged myself to beat my best 5k race time and I smashed it!  For me, just attaching a goal to a workout changes everything...

Next week I&#039;m going to give intervals a try.  I had taken a break from them but I think it&#039;s time to go back...</description>
		<content:encoded><![CDATA[<p>I actually blogged about this yesterday &#8211; instead of just a boring run I challenged myself to beat my best 5k race time and I smashed it!  For me, just attaching a goal to a workout changes everything&#8230;</p>
<p>Next week I&#8217;m going to give intervals a try.  I had taken a break from them but I think it&#8217;s time to go back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring Girl</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39641</link>
		<dc:creator>Spring Girl</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39641</guid>
		<description>I like intervals for outside too plus it keeps your body guessing. I get bored pretty quickly at the same pace even outside.</description>
		<content:encoded><![CDATA[<p>I like intervals for outside too plus it keeps your body guessing. I get bored pretty quickly at the same pace even outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39639</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39639</guid>
		<description>Gah!  My &quot;sprint&quot; speed is between 7 and 8 MPH depending on the day.  Would totally have to adjust those numbers.

Still love the way folks make treadmills interesting.

And, I, too. am a 30 minute cook.</description>
		<content:encoded><![CDATA[<p>Gah!  My &#8220;sprint&#8221; speed is between 7 and 8 MPH depending on the day.  Would totally have to adjust those numbers.</p>
<p>Still love the way folks make treadmills interesting.</p>
<p>And, I, too. am a 30 minute cook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagan</title>
		<link>http://mizfitonline.com/2009/07/30/tanya/#comment-39636</link>
		<dc:creator>Sagan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://mizfitonline.com/?p=2541#comment-39636</guid>
		<description>Great workout! Switching up the speed/elevation makes it all that much more interesting.</description>
		<content:encoded><![CDATA[<p>Great workout! Switching up the speed/elevation makes it all that much more interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

